Page 1 of 3
					
				Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 10:35 am
				by neps
				All I have so far:
-Wednesday 8 p.m.
American Idol (Fox): 14.5/23
Criminal Minds R (CBS): 6.0/10
Lost R (ABC): 3.2/ 5
Knight Rider (NBC): 3.1/ 5
Privileged R (CW): 0.9/ 2
previous week: 
viewtopic.php?f=1047&t=13649" onclick="window.open(this.href);return false; - i think KR has a 3.6 last week, so it might be down.
 
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 11:28 am
				by Knight007
				Letw wait and see, the numbers do change after some time, when more confirmed statistics are in. I still think KR will perform as last week 

 
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 11:29 am
				by devox
				is this finally report?
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:02 pm
				by neps
				zap2it has a slightly different take - saying it beat Lost:
"American Idol" ruled the 8 p.m. hour with a 14.9/23. A "Criminal Minds" rerun on CBS took second with a 5.7/9. NBC's "Knight Rider," 3.2/5, edged a repeat of last week's "Lost," 3.1/5, for third. The CW aired a "Privileged" rerun.
these numbers can still change until the end of day usually.
updated from the first source:
-Wednesday 8 p.m.
American Idol (Fox) – Viewers: 26.26 million (#1), A18-49: 9.9/27 (#1)
Criminal Minds R (CBS) – Viewers: 8.54 million (#2), A18-49: 1/7/ 4 (#3t)
Knight Rider (NBC) – Viewers: 4.94 million (#3), A18-49: 1.4/ 4 (#4)
Lost R (ABC) – Viewers: 4.80 million (#4), A18-49: 1.7/ 5 (#3t)
Privileged R (CW) – Viewers: 920,000 (#5), A18-49: 0.4/ 1 (#5)
so looks like we were down a million viewers. :\
 
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:05 pm
				by Lynda414
				neps wrote:zap2it has a slightly different take - saying it beat Lost:
"American Idol" ruled the 8 p.m. hour with a 14.9/23. A "Criminal Minds" rerun on CBS took second with a 5.7/9. NBC's "Knight Rider," 3.2/5, edged a repeat of last week's "Lost," 3.1/5, for third. The CW aired a "Privileged" rerun.
these numbers can still change until the end of day usually.
updated from the first source:
-Wednesday 8 p.m.
American Idol (Fox) – Viewers: 26.26 million (#1), A18-49: 9.9/27 (#1)
Criminal Minds R (CBS) – Viewers: 8.54 million (#2), A18-49: 1/7/ 4 (#3t)
Knight Rider (NBC) – Viewers: 4.94 million (#3), A18-49: 1.4/ 4 (#4)
Lost R (ABC) – Viewers: 4.80 million (#4), A18-49: 1.7/ 5 (#3t)
Privileged R (CW) – Viewers: 920,000 (#5), A18-49: 0.4/ 1 (#5)
so looks like we were down a million viewers. :\
 
Hey, we still beat Lost, that's something.  Even if it is a repeat.
 
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:05 pm
				by neps
				chart for total viewers thus far;
			
		
				
			
 
						- Picture 1.png (46.6 KiB) Viewed 27930 times
 
		
		
		
		
			  
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:06 pm
				by GT500KR
				at least KR smashed Privileged, haha
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:12 pm
				by Radicalas
				So Sad.... i hoped that it'll be at least ~6.0 viewers.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:35 pm
				by Lynda414
				I think I might cry.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 12:51 pm
				by kwsta25
				
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:14 pm
				by kitt2k
				FROM TVBYTHENUMBERS.COM:
Wednesday Ratings: A bad night for Life, Life on Mars, and Knight Rider
8:00 FOX     American Idol 	26.26 	9.9/27 	8.3/25
	CBS    Criminal Minds (R) 	8.54 	1.7/5 	1.1/3
	NBC 	Knight Rider 	4.94 	1.4/4 	1.2/3
	UNI 	Cuidado con el Angel 	4.90 	1.9/5 	2.1/6
	ABC 	LOST (R) 	4.76 	1.7/5 	1.4/4
	CW 	Privileged (R) 	0.92 	0.3/1 	0.3/1
Not good news at all.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:21 pm
				by Ontario Knight
				Neps... I don't get it, why such a difference from what zap2it says and tvbythenumbers.  TVBTN always seems to bash KR repeatly, what is with the difference of viewership between the two websites...
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:29 pm
				by GoZO
				From the futon critic
Meanwhile, NBC (households: 4.5/7, #3; adults 18-49: 1.9, #T3) offered up a new "Knight Rider" (households: 3.3/5, #10, half-hour: -3.03%; adults 18-49: 1.4, #11, half-hour: 0.00%)
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:31 pm
				by ronni3
				this is bad.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:40 pm
				by 2knight
				In some areas Knight Rider was pre-empted by an "Operation Smile" special asking for money to help kids with birth defects in 3rd world countries. I recently saw a post or a news article about it, though I can't seem to find it again, and was sad last night to find out that I was in one of the areas affected. I couldn't watch Knight Rider at its usual time and it wasn't aired at 9pm after the Operation Smile thing, as I thought the article had promised.
I wonder how many areas were affected by this, and how that might have affected ratings.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:42 pm
				by GT500KR
				I know the obvious answer is 1million +plus didnt watch it.  
how does it drop that much compared to last week?  Is it because of promotion or people watch the 1st 10 mins and change it?   
Do people have to watch, with a ratings box, the whole show to be counted?
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 1:44 pm
				by ronni3
				people.......the next week is crucial now.......brace yourselves for cancellation or renewal.......if NBC had to decide on this ep.....were skrewed!.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:02 pm
				by _K3000_
				the ratings prob gonna chance like it did last week
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:06 pm
				by ronni3
				we hope so....but it wont be a major increase. this is bad man....i cant believe it....6 million viewers...and now back to 4 million wen the episode in my view was better....i just dun know any more man.....i think NBC has stopped caring...
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:14 pm
				by knight14
				I really don't understand this Neps, how can we lose 1million viewers all in one week. I mean last weeks show and this weeks were pretty similar, all I have to say is just "wow". 

 
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:22 pm
				by chiefsfankc
				If alot of people got KR pre-empted it could have affected alot of viewers.  NBC is going to do what it wants.  I have a feeling they already decided to not renew it for a second season.  Of course they could move it to USA or Sci-Fi.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:25 pm
				by ronni3
				thats what we can say too.....wow is the appropriate word
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:28 pm
				by ronni3
				thats what we can say too.....wow is the appropriate word
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:37 pm
				by KITT
				well, if they do cancel it, i hope they move it to usa or scifi with new episodes.
			 
			
					
				Re: Ratings for "Fight Knight"
				Posted: Thu Feb 05, 2009 2:39 pm
				by ronni3
				thats is a very slim chance of that/